Page 7 - haacon industriehebetechnik
P. 7

Technische Daten
            Technical data
            Caractéristiques techniques










































             Best.-Nr.  Typ   Kurbel   Maße
             O/No.   Type     Crank    Dimensions
             N° Code  Type    Manivelle  Dimensions
                                       A   B  C   D   E   F  G   H   I  K   L   M  N   O   P  R   S   T  U
             200 001  11.1,5 S  SIKU   725 237 37  350 70  100 50  350 84  35  25  130 140 33,5 108 78  60  86  39
             200 007  11.1,5 R  RAKU   725 237 37  350 70  100 50  350 84  35  25  130 140 33,5 108 78  60  86  39
             200 002  11.3 S  SIKU     725 182 40  387 79  100 50  350 92  45  30  130 140 39,5 94  92  65  132 72
             200 008  11.3 R  RAKU     725 182 40  387 79  100 50  350 92  45  30  130 140 39,5 94  92  65  132 72
             200 003  11.5 S  SIKU     722 200 37  406 77  110 60  300 104 50  40  150 170 51  105 100 70  139 50
             200 009  11.5 R  RAKU     722 200 37  406 77  110 60  300 104 50  40  150 170 51  105 100 70  139 50
             200 004  11.10 S  SIKU    797 167 42  448 82  125 70  300 128 60  50  150 170 62,5 115 132 85  184 66
             200 010  11.10 R  RAKU    797 167 42  448 82  125 70  300 128 60  50  150 170 62,5 115 132 85  184 66








            Technische Daten   Technical data       Caractéristiques techniques   11.1,5  11.3  11.5   11.10
            zulässige Last (Druck)   admissible load (pressure)   charge autorisée (pression)   1,5 t   3 t   5 t   10 t

            Übersetzung       gear transmission     rapport                 4,5 : 1   9,5 : 1   22,5 : 1   24,8 : 1
            Hub / Kurbelumdrehung   lift / crank turn   course / tour de manivelle   14 mm   8 mm   4 mm   4 mm
            Kurbeldruck       crank force           effort manivelle        190 N     250 N    270 N   360 N
            Gewicht           weight                poids                   12,5 kg   20 kg    27 kg   42 kg







            Maße und Konstruktionsänderungen vorbehalten.
            We reserve the right to amend specifications without notice or obligation.                           7
            haacon se réserve le droit de modifier les caractéristiques de son matériel.
   2   3   4   5   6   7   8   9   10   11   12